<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fritz stelluto &#187; Geekery / blog / fritz / digital developer and producer</title>
	<atom:link href="http://blog.gotofritz.net/cat/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gotofritz.net</link>
	<description>digital developer and producer, berlin</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A clear explanation of PUT and POST</title>
		<link>http://blog.gotofritz.net/geekery/a-clear-explanation-of-put-or-post/</link>
		<comments>http://blog.gotofritz.net/geekery/a-clear-explanation-of-put-or-post/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:38:56 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/a-clear-explanation-of-put-or-post</guid>
		<description><![CDATA[A very clear post in Open Sourcery PUT or POST: The REST of the Story about the difference between PUT and POST in REST. What the post doesn't make clear enough, though, is that PUT requests can be cached, while &#8230; <a href="http://blog.gotofritz.net/geekery/a-clear-explanation-of-put-or-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/a-clear-explanation-of-put-or-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brown: More perfect typography</title>
		<link>http://blog.gotofritz.net/geekery/tim-brown-more-perfect-typography/</link>
		<comments>http://blog.gotofritz.net/geekery/tim-brown-more-perfect-typography/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:10:38 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/tim-brown-more-perfect-typography</guid>
		<description><![CDATA[A geeky approach to layout and typography - full lecture on Vimeo. Basically it boils down to picking two numbers - one, say, the base font size (which should be picked to suit the font), and one from another site &#8230; <a href="http://blog.gotofritz.net/geekery/tim-brown-more-perfect-typography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/tim-brown-more-perfect-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting an HTTP server from any folder in OS X</title>
		<link>http://blog.gotofritz.net/geekery/starting-http-server-any-folder-osx/</link>
		<comments>http://blog.gotofritz.net/geekery/starting-http-server-any-folder-osx/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:14:51 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/starting-http-server-any-folder-osx</guid>
		<description><![CDATA[One liner to start an HTTP server from any folder in OS X: alias server='open http://localhost:8000 &#038;&#038; python -m SimpleHTTPServer'/via Jeffrey Way]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/starting-http-server-any-folder-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining images with ImageMagick</title>
		<link>http://blog.gotofritz.net/geekery/combining-images-imagemagick/</link>
		<comments>http://blog.gotofritz.net/geekery/combining-images-imagemagick/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:34:51 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imagemagik]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/combining-images-imagemagick</guid>
		<description><![CDATA[Assorted ImageMagick commands to combine images (I use them for screenshots of interesting sites). Latest: arranging images in a grid Combining images vertically with a line separating them This is useful to combine a few images into a single vertical &#8230; <a href="http://blog.gotofritz.net/geekery/combining-images-imagemagick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/combining-images-imagemagick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Make Your JavaScript Fast</title>
		<link>http://blog.gotofritz.net/geekery/make-javascript-fast/</link>
		<comments>http://blog.gotofritz.net/geekery/make-javascript-fast/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:08:36 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/make-javascript-fast</guid>
		<description><![CDATA[Mozilla's David Mandelin has published an interesting slideshow about JS optimization. Here are the takeaway points in case it disappears. The takeaway points: treat variables as if they were strongly typed - e.g.. if var a=1 don't assign a string &#8230; <a href="http://blog.gotofritz.net/geekery/make-javascript-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/make-javascript-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More CSS goodness</title>
		<link>http://blog.gotofritz.net/geekery/css-layout-modules/</link>
		<comments>http://blog.gotofritz.net/geekery/css-layout-modules/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:38:10 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/css-layout-modules</guid>
		<description><![CDATA[CSS is in serious danger of becoming sexy. If animations, transitions, and CSS shaders weren't enough, layout modules are on the way.]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/css-layout-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Sublime Text 2 snippet</title>
		<link>http://blog.gotofritz.net/geekery/howto-create-sublime-text-2-snippet/</link>
		<comments>http://blog.gotofritz.net/geekery/howto-create-sublime-text-2-snippet/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:46:22 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[sublime text]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/howto-create-sublime-text-2-snippet</guid>
		<description><![CDATA[Snippets are pieces of text, with or without placeholders, that you can have your editor paste in when you type a shortcut. Many editors have them; here's how to create them with the Sublime Text 2 editor. Sublime Text uses &#8230; <a href="http://blog.gotofritz.net/geekery/howto-create-sublime-text-2-snippet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/howto-create-sublime-text-2-snippet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Configuration properties for Jasmine maven plugin</title>
		<link>http://blog.gotofritz.net/geekery/configuration-jasmine-maven-plugin/</link>
		<comments>http://blog.gotofritz.net/geekery/configuration-jasmine-maven-plugin/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:00:44 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[Jasmine]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/configuration-jasmine-maven-plugin</guid>
		<description><![CDATA[The configuration properties for the jasmin maven plugin in XML format. From the the Jasmine maven plugin homepage and the plugin source]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/configuration-jasmine-maven-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing passed Jasmine tests by default</title>
		<link>http://blog.gotofritz.net/geekery/showing-passed-jasmine-tests/</link>
		<comments>http://blog.gotofritz.net/geekery/showing-passed-jasmine-tests/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:46:05 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[Jasmine]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/showing-passed-jasmine-tests</guid>
		<description><![CDATA[I am sure I have missed an obvious config setting, but the quickest way I found to display passed tests in Jasmine when the page loads, without having to click on the checkbox, is with a JS function that uses &#8230; <a href="http://blog.gotofritz.net/geekery/showing-passed-jasmine-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/showing-passed-jasmine-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Developer Day Berlin, 2011</title>
		<link>http://blog.gotofritz.net/geekery/google-developer-day-berlin-2011/</link>
		<comments>http://blog.gotofritz.net/geekery/google-developer-day-berlin-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:22:34 +0000</pubDate>
		<dc:creator>fritz</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.gotofritz.net/geekery/google-developer-day-berlin-2011</guid>
		<description><![CDATA[Interesting day at the GDD Berlin. Didn't learn anything that blew me away, but it was good to see Google's enthusiasm for sharing their technology with developers. Still not convinced about DART, but the food wasn't bad. [Update] all the &#8230; <a href="http://blog.gotofritz.net/geekery/google-developer-day-berlin-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.gotofritz.net/geekery/google-developer-day-berlin-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
